<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Dakota Scott Realty</title>
	<atom:link href="http://multiculturalrealty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://multiculturalrealty.com</link>
	<description>Adding Color To The Suburbs</description>
	<lastBuildDate>Sat, 09 Apr 2011 14:50:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Who Will Pay Your Closing Costs?  Or –  Who’s Your Sugar Daddy? by No Origination Fee! Sweet or Who Cares? &#171; MultiCultural Realty</title>
		<link>http://multiculturalrealty.com/2011/02/16/who%e2%80%99s-your-sugar-daddy-or-%e2%80%93-who-will-pay-your-closing-costs/#comment-65</link>
		<dc:creator><![CDATA[No Origination Fee! Sweet or Who Cares? &#171; MultiCultural Realty]]></dc:creator>
		<pubDate>Sat, 09 Apr 2011 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://multiculturalrealty.com/?p=163#comment-65</guid>
		<description><![CDATA[[...] closing costs because those closing costs are part of the price you’re paying for the home (see Who’s Your Sugar Daddy?).  So if your closing costs are $1,930 less, because you’re not paying an origination fee, then [...]]]></description>
		<content:encoded><![CDATA[<p>[...] closing costs because those closing costs are part of the price you’re paying for the home (see Who’s Your Sugar Daddy?).  So if your closing costs are $1,930 less, because you’re not paying an origination fee, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHA 5-year ARM &#8211; Save $$ &amp; Gain Equity by Rachael</title>
		<link>http://multiculturalrealty.com/2010/09/15/fha-5-year-arm-save-gain-equity/#comment-29</link>
		<dc:creator><![CDATA[Rachael]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 01:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://multiculturalrealty.com/?p=92#comment-29</guid>
		<description><![CDATA[Okay I can&#039;t thank you enough for taking the time to put this info out there. Extremely helpful having all the different scenarios. I would love to have more specifics like this concerning my scenario if you have the time. Specifically because of the &quot;devil&quot; PMI associated:
5/1 FHA Arm 
2.85% with 0.0 points vs. the 4.0% with 0.125 points lock on the FHA 30 yr fixed
Sale price is 215k with 5% down (causing the 1% PMI to be added into the loan upon closing and additional $144.68 monthly PMI)

My secondary question concerns the natural drop off of the PMI vs. the two loans and the time frame associated with that. Does chosing the ARM help expedite getting to the 78-80 loan to value ratio and therefore effictively save even more? Here&#039;s to hoping!!! I would love your response to this.]]></description>
		<content:encoded><![CDATA[<p>Okay I can&#8217;t thank you enough for taking the time to put this info out there. Extremely helpful having all the different scenarios. I would love to have more specifics like this concerning my scenario if you have the time. Specifically because of the &#8220;devil&#8221; PMI associated:<br />
5/1 FHA Arm<br />
2.85% with 0.0 points vs. the 4.0% with 0.125 points lock on the FHA 30 yr fixed<br />
Sale price is 215k with 5% down (causing the 1% PMI to be added into the loan upon closing and additional $144.68 monthly PMI)</p>
<p>My secondary question concerns the natural drop off of the PMI vs. the two loans and the time frame associated with that. Does chosing the ARM help expedite getting to the 78-80 loan to value ratio and therefore effictively save even more? Here&#8217;s to hoping!!! I would love your response to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHA 5-year ARM &#8211; Save $$ &amp; Gain Equity by Mindy</title>
		<link>http://multiculturalrealty.com/2010/09/15/fha-5-year-arm-save-gain-equity/#comment-21</link>
		<dc:creator><![CDATA[Mindy]]></dc:creator>
		<pubDate>Tue, 05 Oct 2010 02:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://multiculturalrealty.com/?p=92#comment-21</guid>
		<description><![CDATA[Thank you so much for this very easy to follow explanation of the 5 year ARM!]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for this very easy to follow explanation of the 5 year ARM!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHA 5-year ARM &#8211; Save $$ &amp; Gain Equity by chuckespinoza</title>
		<link>http://multiculturalrealty.com/2010/09/15/fha-5-year-arm-save-gain-equity/#comment-19</link>
		<dc:creator><![CDATA[chuckespinoza]]></dc:creator>
		<pubDate>Sat, 02 Oct 2010 20:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://multiculturalrealty.com/?p=92#comment-19</guid>
		<description><![CDATA[I&#039;ve been evaluating this very scenario for the past two weeks. Thanks for the plain-english and easy to follow examples.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been evaluating this very scenario for the past two weeks. Thanks for the plain-english and easy to follow examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

